19/11/02 | IBM Infoprint 20 | Win 3.1, Win 95, Win 98, Win 2000, Win NT 4.0, Win NT3.51, Mac OS 9.x.x, Mac OS 8.6.x |
19/11/02 | IBM Infocolor 21 | Win 3.1, Win 95, Win 98, Win 2000, Win NT 4.0, Win NT3.51, Mac OS 9.x.x, Mac OS 8.6.x |
19/11/02 | IBM Infoprint 32 | Win 95, Win 3.1, Win 98, Win 2000, Win NT 4.0, Win NT3.51, Mac OS 9.x.x, Mac OS 8.6.x |
19/11/02 | IBM Infoprint 40 | Mac OS 9.x.x, Mac OS 8.6.x, Win 95, Win 2000, Win 98, Win NT 4.0, Win NT3.51, Win 3.1 |
19/11/02 | IBM Infocolor 70 | Win 95, Win 98, Win 3.1, Mac OS 9.x.x, Mac OS 8.6.x |
19/11/02 | IBM Infoprint 100 | Win 3.1, Win 95, Win 98, Win NT 4.0, Win NT3.51 |
19/11/02 | IBM Infoprint 60 | Win 95, Win 98, Win NT 4.0, Win NT3.51 |
19/11/02 | IBM Infoprint 100 | Win 95, Win 98, Win NT 4.0, Win NT3.51 |
19/11/02 | IBM Infoprint color 8 | Win 2000 |
19/11/02 | IBM IBM 3130 | Win 95, Win 98, Win NT 4.0, Win NT3.51 |
19/11/02 | IBM IBM 4247 (model 003 and earlier) | Win 3.1, Win 98, Win 95, Win NT3.51, Win NT 4.0 |
19/11/02 | IBM IBM AFP | Win 3.1, Win 95, Win 98, Win NT 4.0, Win NT3.51 |
19/11/02 | IBM 4037 s | Win 95, Win 98 |
22/04/05 | IBM IBM 4247 (model v03) | Win 95, Win 98, Win Me, Win 2000, Win XP, Win NT 4.0 |
27/01/05 | IBM 4400-004 (203dpi) | Win 98SE, Win Server 2003, Win 2000, Win NT 4.0, Win XP, Win Me, Win 98, Win 95 |
27/01/05 | IBM 4400-004 (300dpi) | Win 98SE, Win Server 2003, Win 2000, Win NT 4.0, Win XP, Win Me, Win 98, Win 95 |
27/01/05 | IBM 4400-006 (203dpi) | Win 98SE, Win Server 2003, Win 2000, Win NT 4.0, Win XP, Win Me, Win 98, Win 95 |
27/01/05 | IBM 4400-006 (300dpi) | Win 98SE, Win Server 2003, Win 2000, Win NT 4.0, Win XP, Win Me, Win 98, Win 95 |
27/01/05 | IBM 4400-008 (203dpi) | Win 98SE, Win Server 2003, Win 2000, Win NT 4.0, Win XP, Win Me, Win 98, Win 95 |
27/01/05 | IBM 4400-008 (300dpi) | Win 98SE, Win Server 2003, Win 2000, Win NT 4.0, Win XP, Win Me, Win 98, Win 95 |
16/03/04 | IBM Infoprint 12 | Win 98, Win 95, Win NT 4.0, Win 2000 |
16/03/04 | IBM Infoprint 20 | Win 98, Win 95, Win NT 4.0, Win 3.1, Win 2000 |
16/03/04 | IBM Infoprint 21 | Win 3.1, Win 98, Win 95, Win NT 4.0, Win 2000 |
16/03/04 | IBM Infoprint 32 | Win NT 4.0, Win 98, Win 95, Win 3.1, Win 2000 |
16/03/04 | IBM Infoprint 40 | Win 3.1, Win NT 4.0, Win 98, Win 95, Win 2000 |
16/03/04 | IBM Infoprint Color 8 | Win 98, Win 95, Win 2000, Win NT 4.0 |
16/03/04 | IBM Network Color 12 | Win 98, Win 95, Win 2000, Win NT 4.0 |
16/03/04 | IBM Network Color 17 | Win NT 4.0, Win 2000, Win 98, Win 95 |
16/03/04 | IBM Network Color 24 | Win 98, Win 95, Win 2000, Win NT 4.0 |
05/10/05 | IBM Network Printer 12 | Win 2000 |
05/10/05 | IBM Network Printer 17 | Win 2000 |
---|
No hay comentarios:
Publicar un comentario